|
Investors, handy person and everyone else! Excellent home to rehab! This 3 bed with 2 bath home has a nice view of the water from the back deck. Well worth the effort!
FORECLOSURE
DAYS ON MARKET | 13 | LAST UPDATED | 11/26/2024 |
---|---|---|---|
YEAR BUILT | 1950 | COUNTY | Litchfield |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
BASEMENT | Full, Yes |
CONSTRUCTION | Frame, Steel Siding, Wood Siding |
FIREPLACE | Yes |
HEAT | Baseboard, Hot Water, Oil |
LOT | 1.33 acre(s) |
LOT DESCRIPTION | Level, Waterfront |
PARKING | None |
POOL DESCRIPTION | Outdoor Pool, In Ground |
SEWER | Public Sewer |
STYLE | Colonial |
TAXES | 3245 |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | TG |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Brian Gee Real Estate LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2024.