|
One of the most beautiful pieces of land left along the shoreline area. Value is in the land. Can most likely be subdivided into 2 lots. No survey. Highest elevation in Killingworth.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1953 | COUNTY | Middlesex |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| Elementary School | Killingworth |
|---|---|
| High School | Haddam-Killingworth |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Cedar, Frame |
| FIREPLACE | Yes |
| HEAT | Forced Air, Oil |
| LOT | 30.3 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| SEWER | Septic Tank |
| STYLE | Ranch |
| TAXES | 4016 |
| WATER | Well |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of William Raveis Real Estate
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.