|
3 bedroom, 1 full bath Raised Ranch style home. Located in Greenhaven Shores. Beautiful yard. Nice back deck. Storage shed. Convenient location to downtown Westerly / Pawcatuck, the Stonington Borough and Mystic. Come enjoy all the beaches, boating, restaurants, shopping and activities that the shoreline has to offer.
| DAYS ON MARKET | 3 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| TRACT | Greenhaven Shores | YEAR BUILT | 1979 |
| COMMUNITY | Greenhaven Shores | COUNTY | New London |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Stonington |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
|---|---|
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Baseboard, Electric |
| LOT | 1.05 acre(s) |
| LOT DESCRIPTION | Level |
| SEWER | Septic Tank |
| STYLE | Raised Ranch |
| SUBDIVISION | Greenhaven Shores |
| TAXES | 3891 |
| WATER | Well |
| ZONING | RA-20 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Switz Real Estate Associates
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.