|
Bushnell Tower in downtown Hartford-furnished one bedroom unit on 3rd floor with heat, hot water, central air, internet and cable included in rent. Parking additional $200/month in underground parking garage. Laundry on each floor, 24 hr security/concierge. Minimum rental period 6 months. Available Sept. 1.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | COUNTY | Hartford |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Hartford |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security , Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Block |
| HEAT | Geothermal, Steam |
| LOT | 0 |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | High Rise |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| ZONING | DT-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Berkshire Hathaway NE Prop.
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.