|
3 bedroom ranch with newer roof and solar panels($50 per month). Private fenced in yard. Hardwood floors throughout, under carpet Close proximity to beach and downtown area. Bring your imagination and put finishing touches on this home.
| DAYS ON MARKET | 2 | LAST UPDATED | 9/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | New London |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Cooktop, Electric Range |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Hot Water, Oil |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Paved, Off Street, Private, Driveway |
| SEWER | Septic Tank |
| STYLE | Ranch |
| TAXES | 3694 |
| WATER | Public |
| ZONING | R40 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Bishop, Edward & Roberts, LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.