|
Great investment opportunity in booming South Norwalk. First floor unit has 2 bedroom, 2 Baths. Second/third floor unit has 2 Bedrooms, 2 Baths. Updated kitchen. Large lot with plenty of room for parking.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1885 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding, Frame |
| HEAT | Hot Water, Natural Gas |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Level |
| SEWER | Public Sewer |
| STYLE | Units on different Floors |
| TAXES | 7886 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | C |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Christofor Realty II LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.