|
This unit has been remodeled/updated in the past three years and is prestine, move in ready.
| DAYS ON MARKET | 3 | LAST UPDATED | 11/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1955 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Hamden |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Pest Control, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Concrete, Stucco |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 232 |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Off Street, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 3621 |
| WATER | Public |
| ZONING | T4 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
Lemkuil to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Cassello Real Estate, LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.